Property Attributes
- MLS#7840627
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityNorcross
- NeighborhoodARBOR at JACKSON CREEK
- Zip30093
- StyleTraditional
- Year Built2000
- Taxes$ 1190
- Price$ 469,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.11 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Take I 85 north, take exit 99 Jimmy Carter Blvd., T/R toward east 2.5 miles T/R onto Wandering Way , T/R onto GREY ROCK Rd.
| Elementary School | Middle School | High School |
|---|---|---|
| Nesbit Elementary School | Lilburn Middle School | Meadowcreek High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $469,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Hot Water,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Dryer,Gas Range,Gas Water Heater,Washer |
| HOA Fee | 375 |
| Garage Spaces | 2 |
| Patio/Porch Features | None |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Front,Wood Siding |
| Year Built | 2000 |
| Electric | 110 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Parcel Number | R6164 375 |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Beltline,Near Public Transport,Near Schools,Near Shopping,Park,Playground |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | ARBOR at JACKSON CREEK |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I 85 south , take exit 99 Jimmy Carter Blvd., T/L toward east 2.5 miles, T/R onto Wandering Way, T/R onto GREY ROCK Rd. |
| High School | Meadowcreek |
| City | Norcross |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Nesbit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1190 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lilburn |
| Property Condition | Resale |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Double Vanity,Entrance Foyer,High Ceilings 9 ft Main |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Common Walls | No Common Walls |
| Window Features | Garden Window(s) |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Attic,Dining Room,Family Room,Great Room,Kitchen,Laundry,Living Room,Master Bathroom,Master Bedroom |
| Kitchen Features | Breakfast Room,Cabinets White,Kitchen Island,Other Surface Counters,Pantry Walk-In,Tile Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | None |
| Primary Bathroom Features | Double Vanity |
| Dining Room Features | Dining L,Great Room |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Driveway,Garage,Level Driveway |
| Lot Features | Back Yard,Other |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2518 |
| Lot Dimensions | x 50 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30093
Statistics provided by Inside Real Estate
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 10:15 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 10:15 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 10:15 PM UTC
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please